|
| No | Name | Position | Height | Weight |
| 1 | Ed Evans | left end | 5'6" | 150 |
| 7 | Vito Carello | left tackle | 5'11" | 175 |
| 18 | Sam Conner | left guard | 5'10" | 181 |
| 25 | William Downey | center | 5'8" | 143 |
| 19 | Milton Covey | right guard | 5'8" | 182 |
| 17 | John Stioa | right tackle | 6'0" | 172 |
| 32 | Sam DeVito | right end | 5'9" | 163 |
| 5 | Don MacMillian | quarterback | 5'6" | 141 |
| 24 | Joseph Hale | left halfback | 5'9" | 154 |
| 31 | Joseph Bensavage | right halfback | 5'8" | 160 |
| 22 | Al Webster | fullback | 6'1" | 178 |
| 2 J. Sanfilippo 3 Richard Baker 4 Al Papenberg 6 Joseph Mpoleski 8 M. DeMauro 9 Al Minnis 10 Frank Silvestri 11 Walter Burneyko |
12 Raymond Burke 13 John McShulskis 14 George Puskas 15 Eugene Kane 16 Jack Connors 20 Robert Johnstone 21 Albert Giglio |
23 William MacPhail 26 Sam Mahewson 27 Arthur Bragger 28 George Christie 29 Bill Gurkes 30 Sam Binder 33 John Gelczis |
| Coach | Arthur Argauer |
| Assistants | Leonard Loughridge Joseph SanGiocomo William Librera Peter Young |
| Principal | George G. Mankey |
| Athletic Director | Warren Fogerty |
| Faculty Manager | M.W.Bidwell |
| Student Managers | Barry Bradford Joseph Damiano Charles DePaolo Stanley Kopacki Jack Smith Alfred Turnbull |
| Team Doctor | Dr. H. R. Dukes |
| Trainers | Dick O. Conner James O. Conner Edward Maher |
Ed Evans LEFT END |
Vito Carello LEFT TACKLE |
Sam Connor LEFT GUARD |
William Downey CENTER |
Milton Covey RIGHT GUARD |
John Stoia RIGHT TACKLE |
Sam DeVito RIGHT END |
Don MacMillian QUARTERBACK |
||||||
Joseph Hale LEFT HALFBACK |
Al Webster FULLBACK |
Joseph Bensavage RIGHT HALFBACK |
||||